Sep 01(Mon) | Tutorial | RM 101+102 | ||
---|---|---|---|---|
10:00-12:00 | ||||
Chairperson(s) | Jun Hong NOH (Korea University, Korea) | |||
10:00-10:50 | 50' | TT01-IN-1 | COMPUTATIONAL UNDERSTANDING OF MATERIALS USING DENSITY FUNCTIONAL THEORY Ji-Sang PARK (Sungkyunkwan University, Korea) |
|
10:50-11:00 | 10' | BREAK | ||
11:00-11:50 | 50' | TT01-IN-2 | INTRODUCTION TO PHOTOVOLTAIC PHYSICS: HOW TO APPROACH THE EFFICIENCY LIMIT? Changsoon CHO (POSTECH, Korea) |
Sep 01(Mon) | Opening Ceremony | RM 201 | ||
---|---|---|---|---|
13:30-14:10 |
Sep 01 (Mon) |
Keynote Session 01 | RM 201 | ||
---|---|---|---|---|
14:10-14:50 | ||||
Chairperson(s) | Woo Kyoung KIM (Yeungnam University, Korea) | |||
14:10-14:50 | 40' | KS01-1 | NURTURING CREATIVE AND CONVERGENT TALENTS IN THE ERA OF GREAT ENERGY TRANSITION Chinho PARK (Korea Institute of Energy Technology (KENTECH), Korea) |
Sep 01 (Mon) |
MSR Session 01 | RM 104 | ||
---|---|---|---|---|
15:00-17:00 | ||||
Chairperson(s) | Hyung-Jun SONG (Seoul National University of Science and Technology, Korea) | |||
15:00-15:30 | 30' | MSR01-SP-1 | [SESSION PLENARY] POLARIZATION-TYPE POTENTIAL-INDUCED DEGRADATION OF CRYSTALLINE SILICON BIFACIAL SOLAR CELLS Jaewon OH (University of North Carolina at Charlotte, USA) |
|
15:30-16:00 | 30' | MSR01-IN-2 | SELECTIVE AND SEQUENTIAL RECOVERY OF AG AND CU FROM END-OF-LIFE PHOTOVOLTAIC MODULES VIA NITRIC ACID LEACHING AND ELECTROWINNING Jongsung PARK (Gyeongsang National University, Korea) |
|
16:00-16:20 | 20' | MSR01-OP-3 | DEVELOPMENT OF PHOTOVOLTAIC MODULE MATERIALS AND PROCESS TECHNOLOGY WITH LOW CARBON EMISSIONS AND EASY RECYCLING Young Joo EO (Korea Institute of Energy Research (KIER), Korea) |
|
16:20-16:40 | 20' | MSR01-OP-4 | BIG DATA SYSTEM AND DIGITAL O&M SERVICE FOR PV-BASED VPP BUSINESSES Jae-hyung CHOI(ENERDOT Co., Ltd., Korea) |
|
16:40-1700 | 20' | MSR01-OP-5 | STABLE AND HIGHLY EFFICIENT COLORED PV MODULE BASED ON CROSSLINKED QUANTUM-DOT AND POLYMER Hyung-Jun SONG (Seoul National University of Science and Technology, Korea) |
Sep 01 (Mon) |
CiS Session 01 | RM 105 | ||
---|---|---|---|---|
15:00-17:00 | ||||
Chairperson(s) | Gee Yeong KIM (Korea Institute of Science and Technology (KIST), Korea) | |||
15:00-15:30 | 30' | CiS01-IN-1 | RADIATION RESISTANT CHALCOPYRITE THIN FILM SOLAR CELLS: SELF-HEALING VIA HEAT-LIGHT SOAKING Tzu-Ying LIN (National Tsing Hua University, Taiwan) |
|
15:30-16:00 | 30' | CiS01-IN-2 | DEVELOPMENT OF HIGHLY-EFFICIENT AND NON-TOXIC CIGS THIN-FILM SOLAR CELLS ON FLEXIBLE AND LIGHTWEIGHT SUBSTRATES In Chan HWANG (Korea Institute of Energy Research (KIER), Korea) |
|
16:00-16:30 | 30' | CiS01-IN-3 | TAILORING THE CIGS BANDGAP FOR MULTIFUNCTIONALITY AND ADVANCED TANDEM PATHWAYS Jeung-hyun JEONG (Korea Institute of Science and Technology (KIST), Korea) |
|
16:30-17:00 | 30' | CiS01-IN-4 | CHARACTERIZATION OF CHARGE TRANSPORT AT GRAIN BOUNDARIES IN FLEXIBLE CHALCOGENIDE THIN-FILM PHOTOVOLTAICS USING ATOMIC FORCE MICROSCOPY William JO (Ewha Womans University, Korea) |
Sep 01 (Mon) |
HPV Session 01 | RM 106 | ||
---|---|---|---|---|
15:00-17:00 | ||||
Chairperson(s) | Uk SHIM (Korea Institute of Energy Technology (KENTECH), Korea) | |||
15:00-15:30 | 30' | HPV01-SP-1 | [SESSION PLENARY] EFFICIENT PHOTOELECTROCHEMICAL SYSTEM FOR THE PRODUCTION OF GREEN HYDROGEN AND HIGH VALUE-ADDED CHEMICALS Sanghan LEE (Gwangju Institute of Science and Technology (GIST), Korea) |
|
15:30-16:00 | 30' | HPV01-IN-2 | IN-SILICO DESIGN OF (PHOTO)-ELECTROCHEMICAL HYDROGEN PRODUCTION AND CONVERSION CATALYSTS Min-Cheol KIM (Sookmyung Women's University, Korea) |
|
16:00-16:30 | 30' | HPV01-IN-3 | COMPUTATIONAL DESIGN OF HIGH-PERFORMANCE, DURABLE ELECTROCATALYSTS FOR SOLAR-DRIVEN PEM ELECTROLYSIS Byung-Hyun KIM (Hanyang University, Korea) |
|
16:30-16:45 | 15' | HPV01-OP-4 | NOVEL COBALT DOPED La2Sn2O7 DOUBLE PEROVSKITE FOR PHOTODEGRADATION AND HYDROGEN PRODUCTION APPLICATIONS Amr Hussein Mady HUSSEIN (Yeungnam University, Korea) |
|
16:45-17:00 | 15' | HPV01-OP-5 | THE LAYER OPTIMISATION MODELLING STUDY AND DEVELOPMENT ROADMAP OF 3J III-V ON Si Eui Ho KIM (The University of New South Wales, Australia) |
Sep 01 (Mon) |
QPOD Session 01 | RM 201 | ||
---|---|---|---|---|
15:00-18:00 | ||||
Chairperson(s) | Sung Yun Son (Kwangwoon University, Korea), Jaewon Lee (Chungnam National University, Korea) | |||
15:00-15:25 | 25' | QPOD01-SP-1 | [SESSION PLENARY] HIGH-PERFORMANCE ALL-POLYMER SOLAR CELLS Yanming SUN (Beihang University, China) |
|
15:25-15:50 | 25' | QPOD01-IN-2 | FLUORINATION-DRIVEN DESIGN OF ¥ð-CONJUGATED ARCHITECTURES FOR HIGH-PERFORMANCE AND STABLE ORGANIC ELECTRONICS Minjun KIM (Kyonggi University, Korea) |
|
15:50-16:15 | 25' | QPOD01-IN-3 | DESIGN OF BURIED INTERFACES IN PEROVSKITE SOLAR CELLS Jinhyun KIM (Kwangwoon University, Korea) | |
16:15-16:40 | 25' | QPOD01-IN-4 | ADVANCING HIGH-EFFICIENCY, STRETCHABLE ORGANIC SOLAR CELLS Jung-Yong LEE (KAIST, Korea) |
|
16:40-16:55 | 15' | BREAK | ||
16:55-17:20 | 25' | QPOD01-IN-5 | NITROXIDE RADICAL POLYMER ADDITIVES AND CATHODE MODIFICATION LAYERS ENABLE THE IMPROVEMENT OF THE PERFORMANCE AND STABILITY OF THE NON-FULLERENE-BASED ORGANIC SOLAR CELLS Yangjun XIA (Lanzhou Jiaotong University, China) |
|
17:20-17:45 | 25' | QPOD01-IN-6 | SOFT SPUTTERED IGTO TOP ELECTRODES FOR SEMI-TRANSPARENT PEROVSKITE-SI TANDEM SOLAR CELLS Hanki KIM (Sungkyunkwan University, Korea) |
Sep 1(Mon) | Student Presentation 01 (QPOD) | RM 205 | ||
---|---|---|---|---|
15:00-18:00 | ||||
Chairperson(s) | Student Moderator | |||
15:00-15:07 | 7' | SP01-OP-1 | A SWEETER SOLUTION: CARAMELIZED SUCROSE ADDITIVES RENDER ECO-FRIENDLY AND HIGH-PERFORMANCE PEROVSKITE SOLAR CELLS Il Hyul LEE (Sungkyunkwan University, Korea) |
|
15:07-15:14 | 7' | SP01-OP-2 | NICKEL SILICIDE AS A PROMISING RECOMBINATION LAYER IN PEROVSKITE/TOPCon TANDEM SOLAR CELLS Sujin CHO (Korea University, Korea) |
|
15:14-15:21 | 7' | SP01-OP-3 | IMPROVING EFFICIENCY AND STABILITY OF PEROVSKITE SOLAR CELLS VIA MN2+-ION-DOPED CSPBCL3 PEROVSKITE QUANTUM DOT PASSIVATION Seok-Hyun JEONG (Korea University, Korea) |
|
15:21-15:28 | 7' | SP01-OP-4 | UNDERSTANDING CHARGE CARRIER PROPERTIES IN PEROVSKITE THIN FILM Siwon YUN (Chungnam National University, Korea) |
|
15:28-15:35 | 7' | SP01-OP-5 | INVESTIGATING MECHANISM OF ENHANCED PHOTOSTABILITY IN PASSIVATED PEROVSKITE SOLAR CELLS VIA ANTI-SOLVAENT ADDITIVES Wonjong LEE (Chungnam National University, Korea) |
|
15:35-15:42 | 7' | SP01-OP-6 | LAMINATED BIFACIAL PEROVSKITE SOLAR CELLS BASED ON THE EFFICIENT LAMINATION PROCESS WITH TRANSPARENT CONDUCTIVE POLYMER In CHOI (Hanyang University, Korea) |
|
15:42-15:49 | 7' | SP01-OP-7 | INTERFACE-INDUCED DEGRADATION BY GOLD DIFFUSION IN PEROVSKITE SOLAR MODULES Jiyeon NAM (Korea University, Korea) |
|
15:49-16:00 | 11' | BREAK | ||
16:00-16:07 | 7' | SP01-OP-8 | UNDERSTANDING THE ROLE OF TOP AND BOTTOM SURFACE MODIFICATION IN MITIGATING HALIDE SEGREGATION IN WIDE BANDGAP PEROVSKITE SOLAR CELLS Subin YU (Hanyang University, Korea) |
|
16:07-16:14 | 7' | SP01-OP-9 | BIOMASS-DERIVED SOLVENTS BASED PEROVSKITE SOLAR CELLS: A PATHWAY TO SUSTAINABILITY Jeongbeom CHA (University of Seoul, Korea) |
|
16:14-16:21 | 7' | SP01-OP-10 | SYNERGISTIC SAM DESIGN: SEQUENTIAL CARBAZOLE & TRIAZATRUXENE LAYERS IN WIDE-BANDGAP p-i-n PSCs Sung Yong KIM (Korea University, Korea) |
|
16:21-16:28 | 7' | SP01-OP-11 | STRATEGIC PLACEMENT OF A BURIED DION-JACOBSON LAYER BENEATH CsPbI3 FOR STABLE AND EFFICIENT INORGANIC PEROVSKITE SOLAR CELLS Sohyun KANG (Korea University, Korea) |
|
16:25-16:35 | 7' | SP01-OP-12 | ENHANCING WIDE-BANDGAP PEROVSKITE SOLAR CELLS VIA BDAI2 SURFACE TREATMENT Jae Ryoung LEE (Korea University, Korea) |
|
16:35-16:42 | 7' | SP01-OP-13 | CHELATE-ASSISTED BURIED SnO2/FAPbI3 INTERFACE ENGINEERING FOR SUPPRESSED SURFACE RECOMBINATION AND HIGH-PERFORMANCE PEROVSKITE PHOTOVOLTAICS Dong Hyun KIM (Korea University, Korea) |
|
16:42-16:49 | 7' | SP01-OP-14 | SURFACE CHEMISTRY STRATEGIES TO IMPROVE THE EFFICIENCY OF INFRARED QUANTUM DOT SOLAR CELLS Chaeyeon LIM (Sungkyunkwan University, Korea) |
|
16:49-17:00 | 11' | BREAK | ||
17:00-17:07 | 7' | SP01-OP-15 | SCALABLE FABRICATION OF DSSC MODULES USING SCREEN PRINTABLE COMPACT TIO2 AND POST-TREATMENT LAYER Hyeong Cheol KANG (Dongguk University, Korea) |
|
17:07-17:14 | 7' | SP01-OP-16 | COMPOSITIONAL ENGINEERING OF TIN HALIDE PEROVSKITE FOR EFFICIENT NIR PHOTODETECTION Hakjun KIM (Hanyang University, Korea) |
|
17:14-17:21 | 7' | SP01-OP-17 | ENHANCING WIDE-BANDGAP PEROVSKITE SOLAR CELLS VIA NOVEL BURIED PYRAZINOQUINOXALINE INTERLAYERS Haeun KIM (Hanyang University, Korea) |
|
17:21-17:28 | 7' | SP01-OP-18 | BOOSTING LOW LIGHT PHOTO CONVERSION EFFICIENCY OF PEROVSKITE-BASED PHOTOVOLTAICS VIA INTERFACE ENGINEERING Seok Beom KANG (Korea University, Korea) |
|
17:28-17:35 | 7' | SP01-OP-19 | PENTAIODIDE HOLE CONDUCTOR ENABLES MOISTURE-RESISTANT SOLAR CELLS WITH MULTI-YEAR PERFORMANCE RETENTION Francis Kwaku ASIAM (Dongguk University, Korea) |
|
17:35-17:42 | 7' | SP01-OP-20 | SR©÷:ER©ø+/YB©ø+ NANOPHOSPHORS WITH BIFUNCTIONAL CAPABILITY FOR LIGHT HARVESTING AND GRAIN GROWTH IN PEROVSKITE SOLAR CELLS Appiagyei Ewusi MENSAH (Dongguk University, Korea) |
Sep 1 (Mon) |
Poster Presentation A (CiS) | RM 205 | ||
---|---|---|---|---|
18:00-19:00 | ||||
Chairperson(s) | DaeKue HWANG (Daegu Gyeongbuk Institute of Science & Technology (DGIST), Korea) |
Sep 1 (Mon) |
Poster Presentation A (QPOD) | RM 205 | ||
---|---|---|---|---|
18:00-19:00 | ||||
Chairperson(s) | Beom-Soo KIM (Korea Research Institute of Chemical Technology (KRICT), Korea), Bong Joo KANG (Korea Research Institute of Chemical Technology (KRICT), Korea) |
Sep 1 (Mon) |
Poster Presentation A (MSR) | RM 205 | ||
---|---|---|---|---|
18:00-19:00 | ||||
Chairperson(s) | Soohyun BAE (Korea Institute of Energy Research (KIER), Korea) |
Sep 1 (Mon) |
Poster Presentation A (HPV) | RM 205 | ||
---|---|---|---|---|
18:00-19:00 | ||||
Chairperson(s) | Uk SHIM (Korea Institute of Energy Technology (KENTECH), Korea) |